Rank Name Total Soldier Heavy Engineer Pyro Scout Medic Sniper Spy Demoman
Kills KDR Kills KDR Kills KDR Kills KDR Kills KDR Kills KDR Healings Kills KDR Kills KDR Kills KDR
GhostyOsty 12726 17770.7 9431.24 22060.98 15160.81 15430.76 7390.61172330 20810.67 16210.71 16180.77
Olirimdimsim 8831 16841.35 4651.71 4801.3 14561.56 18721.34 1210.89100120 14261.22 8691.9 11401.3
Pievirus 8694 31122.12 2091.71 1370.84 7632.1 15322.28 880.9389430 20901.6 8611.9 5081.84
simon 4833 12661.61 962.82 5242.21 1371.54 2421.52 370.9519750 15641.55 6651.84 6012.07
KSIOlajidebt 4502 5713.71 194.75 151 70.78 2843.64 161.459130 20104.25 16795.33 1784.94
Dash Alpha 3212 1331.37 2051.56 17901.6 750.95 3891.23 760.7543700 2060.82 651.08 6221.17
wraith 2943 8454.08 6014.77 1982.68 2163.72 3502.5 1291.7241070 1411.53 2492.49 3392.49
Mane 2861 9871.17 2350.82 1130.71 2470.99 4970.67 80.2129820 7480.81 580.4 2190.82
chimney 2789 5403.46 2052.97 1543.85 3834.45 6323.16 1172.0546330 3632.39 1022.27 4372.7
T.E.D.D. 2641 3890.77 2471 1091 2851.05 3340.78 1000.5818720 9160.67 1720.64 2970.68
Nymrock 2531 4721.19 13731.71 1301.13 682.13 641.64 100.591910 1501.69 2161.23 2311.39
Intercon / Hanaiden 2477 1311.12 2451.54 1591.23 5521.13 2401.09 2080.7175020 5821.25 1080.77 5691.55
dogfries 2135 4712.36 643.76 1991.34 1761.06 7161.89 600.8238410 991.68 570.95 4122.2
StoryTimeLads! 2029 6451.5 1372.21 2511.31 1451.06 1570.64 790.7249990 4320.96 1670.77 1351.09
Dat Guy 2027 1620.62 3451.3 3460.6 2100.85 1220.5 2010.48186190 2970.57 4060.55 1100.95
Aussie Ossie Jr. |PsYCo| (ᴳѕ 1811 5541.96 30.14 941.03 580.5 4311.18 270.4542330 4361.14 940.94 2032.21
russell westbrick 1486 3551.31 540.92 680.64 391.3 2731.18 110.61640 1710.96 511.46 5021.76
Kodking 1370 2301.34 2132.24 3011.84 4861.71 170.31 90.915350 560.54 1200.92 1081.54
wēj [HF] 1259 3701.93 432.15 261.44 1262.47 2642.34 200.9124250 2051.72 461.24 2091.54
Pro Furry 925 1861.18 662.44 491.2 661.02 2731.23 60.752320 2061.3 180.64 1191.12
HiHello 900 640.62 951.27 920.64 840.98 2210.92 340.8322760 2010.76 670.5 1140.73
the birdman of australiacatraz 862 2922.35 41.33 562.33 891.2 771.07 00510 1021.73 1001.25 1962
MakoShark093 858 710.55 1131.16 450.74 490.6 1130.72 140.2317620 1670.64 1300.52 2280.76
up in yo crib dawg 820 1021.13 1000.95 1002.33 510.98 750.79 150.884000 1470.7 2050.91 930.75
Doom Guy 725 1440.61 161.6 791.34 431.1 140.41 30.75910 290.76 2520.58 2021.32
asmo 715 1401.04 131.18 881.24 1431.72 900.78 1921.0828770 361.44 340.54 900.95
piss man 712 161.14 321.14 190.68 731.83 2591.22 201.1116900 1391.01 480.73 1171.18
Snare 694 1662.52 463.29 261.37 581.87 1171.83 261.136820 641.6 671.97 1512.1
sixdee [HF] 689 810.79 2232.72 261.3 171.13 841.14 161.1417410 1271.04 250.71 1341.6
Lorahalo 663 00 00 00 00 00 000 6763.36 00 00
Lizard 634 590.94 261.3 380.9 490.8 680.75 90.539160 880.6 2030.82 1291.4
Jebthemagician 614 461.59 00 141.4 351.52 921.08 0040 2161.6 1351.19 1141.9
chamoy 598 70.54 431.26 200.56 4470.86 270.57 50.283470 900.73 280.55 90.69
Grunk 581 591.9 00 66 100.67 491.48 111.224640 2231.33 1101.33 1393.39
Danhanado 559 252.27 41.33 492.72 241.26 1481.59 50.631040 2761.34 411.41 151.36
Great Dreaming Clock Snakes 558 381.36 161.45 60.67 912.22 622.38 10.254000 2702 211.05 951.38
Heavy Main 555 582.23 552.29 90.9 372.31 1111.56 50.564100 1741.47 781.3 441.52
McY3ETy 552 180.43 190.79 911.44 70.54 560.47 211.057300 570.93 1930.92 1051.3
A Kupo 505 391.26 361.64 1011.8 821.49 1021.07 110.7312180 701.63 221 931.15
HaydenTheEgg 498 391.34 231.92 801.9 211.4 1381.68 312160 720.73 670.91 790.99
the human smorgasbord 495 1161.66 691.47 701.15 1141.13 270.61 70.589490 430.68 130.57 510.94
B o t t l e 493 1070.71 30.75 230.58 271.23 80.47 10.52070 1730.78 150.54 1741.07
crazy 484 302.73 10 63 142 194.75 00650 3803.25 42 397.8
Big Bertram 478 71 531.29 290.85 90.82 00 30.753630 1341.18 251.14 2520.99
the BUG heavy 478 72.33 2141.61 40.29 130.81 191.73 006800 850.84 1140.57 681.26
Spawn 476 1083.48 30.5 341.55 72.33 40.4 20.5850 181.2 70.64 2971.93
Homemade Gun 463 60.32 81.33 560.95 581.87 250.86 50.58710 3151.08 150.54 170.59
Egg and Bacon Roll 450 80.67 3223.66 00 331.1 210.68 0015950 60.38 941.4 131.18
Mr White Christmas 439 121.71 212.63 10.33 160.89 60.75 002520 90.56 401.11 3521.54
hog rider 433 872.42 732.43 180.5 481.45 431.08 221.6911460 511.46 260.96 982.39



Powered by Heinisblog
Running TF2 Stats Webinterface Version 7.6.1