Rank Name Total Soldier Heavy Engineer Pyro Scout Medic Sniper Spy Demoman
Kills KDR Kills KDR Kills KDR Kills KDR Kills KDR Kills KDR Healings Kills KDR Kills KDR Kills KDR
Olirimdimsim 8831 16841.35 4651.71 4801.3 14561.56 18721.34 1210.89100120 14261.22 8691.9 11401.3
GhostyOsty 12726 17770.7 9431.24 22060.98 15160.81 15430.76 7390.61172330 20810.67 16210.71 16180.77
Pievirus 8694 31122.12 2091.71 1370.84 7632.1 15322.28 880.9389430 20901.6 8611.9 5081.84
dogfries 2135 4712.36 643.76 1991.34 1761.06 7161.89 600.8238410 991.68 570.95 4122.2
chimney 2789 5403.46 2052.97 1543.85 3834.45 6323.16 1172.0546330 3632.39 1022.27 4372.7
Mane 2861 9871.17 2350.82 1130.71 2470.99 4970.67 80.2129820 7480.81 580.4 2190.82
Aussie Ossie Jr. |PsYCo| (ᴳѕ 1811 5541.96 30.14 941.03 580.5 4311.18 270.4542330 4361.14 940.94 2032.21
Dash Alpha 3212 1331.37 2051.56 17901.6 750.95 3891.23 760.7543700 2060.82 651.08 6221.17
wraith 2943 8454.08 6014.77 1982.68 2163.72 3502.5 1291.7241070 1411.53 2492.49 3392.49
T.E.D.D. 2641 3890.77 2471 1091 2851.05 3340.78 1000.5818720 9160.67 1720.64 2970.68
KSIOlajidebt 4502 5713.71 194.75 151 70.78 2843.64 161.459130 20104.25 16795.33 1784.94
Pro Furry 925 1861.18 662.44 491.2 661.02 2731.23 60.752320 2061.3 180.64 1191.12
russell westbrick 1486 3551.31 540.92 680.64 391.3 2731.18 110.61640 1710.96 511.46 5021.76
wēj [HF] 1259 3701.93 432.15 261.44 1262.47 2642.34 200.9124250 2051.72 461.24 2091.54
piss man 712 161.14 321.14 190.68 731.83 2591.22 201.1116900 1391.01 480.73 1171.18
simon 4833 12661.61 962.82 5242.21 1371.54 2421.52 370.9519750 15641.55 6651.84 6012.07
Intercon / Hanaiden 2477 1311.12 2451.54 1591.23 5521.13 2401.09 2080.7175020 5821.25 1080.77 5691.55
HiHello 900 640.62 951.27 920.64 840.98 2210.92 340.8322760 2010.76 670.5 1140.73
StoryTimeLads! 2029 6451.5 1372.21 2511.31 1451.06 1570.64 790.7249990 4320.96 1670.77 1351.09
Danhanado 559 252.27 41.33 492.72 241.26 1481.59 50.631040 2761.34 411.41 151.36
theg 248 342.27 20.67 134.33 100.91 1402.09 00680 591.84 73.5 21
HaydenTheEgg 498 391.34 231.92 801.9 211.4 1381.68 312160 720.73 670.91 790.99
catbake 376 181.8 461.35 91 40.33 1281 001230 340.92 90.43 1520.82
Dat Guy 2027 1620.62 3451.3 3460.6 2100.85 1220.5 2010.48186190 2970.57 4060.55 1100.95
Snare 694 1662.52 463.29 261.37 581.87 1171.83 261.136820 641.6 671.97 1512.1
MakoShark093 858 710.55 1131.16 450.74 490.6 1130.72 140.2317620 1670.64 1300.52 2280.76
Heavy Main 555 582.23 552.29 90.9 372.31 1111.56 50.564100 1741.47 781.3 441.52
A Kupo 505 391.26 361.64 1011.8 821.49 1021.07 110.7312180 701.63 221 931.15
gasspants 397 491.09 130.81 60.6 371.23 951.13 30.252200 1150.93 601.15 781.08
Rain 258 603.53 00 00 223.14 931.69 000 482.53 340.92 202.86
Alfredö 278 763.8 262.17 254.17 30.6 933.21 201390 283.5 00 363.6
Jebthemagician 614 461.59 00 141.4 351.52 921.08 0040 2161.6 1351.19 1141.9
asmo 715 1401.04 131.18 881.24 1431.72 900.78 1921.0828770 361.44 340.54 900.95
crumpet 236 55 00 30.5 243 874.35 00680 101.43 141.17 963.31
ceo_of_Shark 217 150.71 50.83 20.33 101.25 851.04 00480 1011.55 90.41 91
sixdee [HF] 689 810.79 2232.72 261.3 171.13 841.14 161.1417410 1271.04 250.71 1341.6
the birdman of australiacatraz 862 2922.35 41.33 562.33 891.2 771.07 00510 1021.73 1001.25 1962
up in yo crib dawg 820 1021.13 1000.95 1002.33 510.98 750.79 150.884000 1470.7 2050.91 930.75
paul.grant.1976 205 220.67 00 101.25 170.94 751.63 00240 411.21 471.15 71.4
BraveTulip 343 170.74 241.33 381.23 621.02 720.54 130.467130 951.01 180.44 400.68
Gigachad 55 00 00 00 00 691.05 001160 00 30.6 00
Ark 224 190.48 202.86 41.33 132.6 691.41 21480 401.21 340.97 501.25
Lizard 634 590.94 261.3 380.9 490.8 680.75 90.539160 880.6 2030.82 1291.4
Bedazzled Link 208 110.85 181 41.33 70.5 661.16 1115720 710.95 200.83 90.56
Nymrock 2531 4721.19 13731.71 1301.13 682.13 641.64 100.591910 1501.69 2161.23 2311.39
Lightning_Laser 201 10.13 231.53 451.18 331 641.21 00870 121.2 40.5 331.03
Great Dreaming Clock Snakes 558 381.36 161.45 60.67 912.22 622.38 10.254000 2702 211.05 951.38
isbean69 241 230.64 410.93 31 310.84 620.52 10.094440 110.16 790.48 70.58
Its boris 173 00 393.55 31.5 252.5 602.4 711050 292.23 181.38 10.33
DGlester Hardunkachud 222 240.51 101.11 80.53 170.63 581.12 150.685850 140.5 471.04 531.29



Powered by Heinisblog
Running TF2 Stats Webinterface Version 7.6.1