Rank Name Total Soldier Heavy Engineer Pyro Scout Medic Sniper Spy Demoman
Kills KDR Kills KDR Kills KDR Kills KDR Kills KDR Kills KDR Healings Kills KDR Kills KDR Kills KDR
Pievirus 8694 31122.12 2091.71 1370.84 7632.1 15322.28 880.9389430 20901.6 8611.9 5081.84
GhostyOsty 12726 17770.7 9431.24 22060.98 15160.81 15430.76 7390.61172330 20810.67 16210.71 16180.77
Olirimdimsim 8831 16841.35 4651.71 4801.3 14561.56 18721.34 1210.89100120 14261.22 8691.9 11401.3
simon 4833 12661.61 962.82 5242.21 1371.54 2421.52 370.9519750 15641.55 6651.84 6012.07
Mane 2861 9871.17 2350.82 1130.71 2470.99 4970.67 80.2129820 7480.81 580.4 2190.82
wraith 2943 8454.08 6014.77 1982.68 2163.72 3502.5 1291.7241070 1411.53 2492.49 3392.49
StoryTimeLads! 2029 6451.5 1372.21 2511.31 1451.06 1570.64 790.7249990 4320.96 1670.77 1351.09
KSIOlajidebt 4502 5713.71 194.75 151 70.78 2843.64 161.459130 20104.25 16795.33 1784.94
Aussie Ossie Jr. |PsYCo| (ᴳѕ 1811 5541.96 30.14 941.03 580.5 4311.18 270.4542330 4361.14 940.94 2032.21
chimney 2789 5403.46 2052.97 1543.85 3834.45 6323.16 1172.0546330 3632.39 1022.27 4372.7
Nymrock 2531 4721.19 13731.71 1301.13 682.13 641.64 100.591910 1501.69 2161.23 2311.39
dogfries 2135 4712.36 643.76 1991.34 1761.06 7161.89 600.8238410 991.68 570.95 4122.2
T.E.D.D. 2641 3890.77 2471 1091 2851.05 3340.78 1000.5818720 9160.67 1720.64 2970.68
wēj [HF] 1259 3701.93 432.15 261.44 1262.47 2642.34 200.9124250 2051.72 461.24 2091.54
russell westbrick 1486 3551.31 540.92 680.64 391.3 2731.18 110.61640 1710.96 511.46 5021.76
the birdman of australiacatraz 862 2922.35 41.33 562.33 891.2 771.07 00510 1021.73 1001.25 1962
Kodking 1370 2301.34 2132.24 3011.84 4861.71 170.31 90.915350 560.54 1200.92 1081.54
Pro Furry 925 1861.18 662.44 491.2 661.02 2731.23 60.752320 2061.3 180.64 1191.12
Snare 694 1662.52 463.29 261.37 581.87 1171.83 261.136820 641.6 671.97 1512.1
Dat Guy 2027 1620.62 3451.3 3460.6 2100.85 1220.5 2010.48186190 2970.57 4060.55 1100.95
Doom Guy 725 1440.61 161.6 791.34 431.1 140.41 30.75910 290.76 2520.58 2021.32
asmo 715 1401.04 131.18 881.24 1431.72 900.78 1921.0828770 361.44 340.54 900.95
Dash Alpha 3212 1331.37 2051.56 17901.6 750.95 3891.23 760.7543700 2060.82 651.08 6221.17
Intercon / Hanaiden 2477 1311.12 2451.54 1591.23 5521.13 2401.09 2080.7175020 5821.25 1080.77 5691.55
*Shocked Human Face* 266 1271.43 00 30.6 841.47 44 10.5770 531.26 51.67 331.38
SorrowRanger 224 11839.33 00 160.84 20.08 100.11 00410 268.67 40.09 543.18
the human smorgasbord 495 1161.66 691.47 701.15 1141.13 270.61 70.589490 430.68 130.57 510.94
Alchemic 393 1121.81 1582.43 11 421.4 110.65 221.3811500 291.04 51 391.5
Spawn 476 1083.48 30.5 341.55 72.33 40.4 20.5850 181.2 70.64 2971.93
B o t t l e 493 1070.71 30.75 230.58 271.23 80.47 10.52070 1730.78 150.54 1741.07
up in yo crib dawg 820 1021.13 1000.95 1002.33 510.98 750.79 150.884000 1470.7 2050.91 930.75
Baezin 247 991.94 71.4 90.6 401.11 00 00290 60.75 00 1034.68
mr master ducky 138 9595 10 201.67 00 110.12 00310 144.67 00 306
Ark 128 875.44 00 130.54 00 00 001770 62 00 3115.5
hog rider 433 872.42 732.43 180.5 481.45 431.08 221.6911460 511.46 260.96 982.39
Jarrey 181 873.48 00 211.4 60.75 00 00650 220.71 280.97 311.29
grig 132 852.36 211.5 00 00 30.75 00620 163.2 101.25 10.5
sixdee [HF] 689 810.79 2232.72 261.3 171.13 841.14 161.1417410 1271.04 250.71 1341.6
bill Miffbrick 125 801.29 10.14 00 20.15 00 00450 411 31 00
Kiwi 131 775.5 00 317.75 00 10.03 00290 60.55 00 271.23
Alfredö 278 763.8 262.17 254.17 30.6 933.21 201390 283.5 00 363.6
jtrotter09 112 750.79 90.6 00 220.52 80.62 000 00 130.25 00
Luke Scaffolder 123 7110.14 00 80.8 00 00 001180 111.38 00 382.92
MakoShark093 858 710.55 1131.16 450.74 490.6 1130.72 140.2317620 1670.64 1300.52 2280.76
♥ Alice ♥ 269 693.63 22 211.62 873.35 211.31 00300 502.08 51 395.57
Charl 258 661.22 911.75 261.04 40.57 250.96 120.66410 42 71.17 351.03
kazuichi soda and a cat 91 660 00 60 00 40.06 000 150 00 191.73
GrumpyGarny 126 656.5 20.17 194.75 20.1 00 0070 121.71 10.1 251.09
HiHello 900 640.62 951.27 920.64 840.98 2210.92 340.8322760 2010.76 670.5 1140.73
Strike 301 600.77 90.75 140.93 90.39 210.68 50.294910 1070.64 130.3 830.83



Powered by Heinisblog
Running TF2 Stats Webinterface Version 7.6.1