Rank Name Points Playtime Last Play time
1 Pievirus 28866 510 hrs 56 min 31-05-2022 - 04:22
2 Olirimdimsim 20736 300 hrs 15 min 27-05-2022 - 03:16
3 GhostyOsty 18255 521 hrs 4 min 20-03-2022 - 12:33
4 KSIOlajidebt 15134 97 hrs 55 min 28-02-2022 - 03:30
5 simon 13670 168 hrs 5 min 23-02-2022 - 21:09
6 chimney 8043 61 hrs 33 min 03-06-2022 - 06:45
7 wraith 7462 60 hrs 20 min 20-06-2021 - 02:26
8 Nymrock 5665 39 hrs 55 min 29-04-2022 - 11:44
9 Dash Alpha 5659 106 hrs 50 min 29-05-2022 - 01:46
10 Intercon / Hanaiden 5574 108 hrs 0 min 30-04-2022 - 08:09
Rank Name Points Playtime Last Play time
1 ctf_2fort 0 41684 hrs 50 min 08-06-2022 - 21:44
2 vsh_lumberyard_event 0 26180 hrs 12 min 08-06-2022 - 21:35
3 trade_minecraft_realms_v2 0 807 hrs 19 min 08-06-2022 - 21:33
4 trade_minecraft_cliffside_w4 0 301 hrs 51 min 05-06-2022 - 04:30
5 Trade_Minecraft_Realms_Final 0 276 hrs 41 min 04-06-2022 - 22:48
6 trade_minecraft_fishpond_j_f15 0 260 hrs 6 min 05-06-2022 - 01:31
7 trade_minecraft_anvils8 0 244 hrs 52 min 05-06-2022 - 06:07
8 trade_minecraft_alt3_v3 0 221 hrs 54 min 05-06-2022 - 08:11
9 trade_minecraft_2015_fixed 0 149 hrs 36 min 06-06-2022 - 06:58
10 trade_minecraft_2014_v3 0 84 hrs 7 min 06-06-2022 - 07:59
Powered by Heinisblog
Running TF2 Stats Webinterface Version 7.6.1