Rank Name Total Soldier Heavy Engineer Pyro Scout Medic Sniper Spy Demoman
Kills KDR Kills KDR Kills KDR Kills KDR Kills KDR Kills KDR Healings Kills KDR Kills KDR Kills KDR
GhostyOsty 12726 17770.7 9431.24 22060.98 15160.81 15430.76 7390.61172330 20810.67 16210.71 16180.77
Olirimdimsim 8831 16841.35 4651.71 4801.3 14561.56 18721.34 1210.89100120 14261.22 8691.9 11401.3
Pievirus 8694 31122.12 2091.71 1370.84 7632.1 15322.28 880.9389430 20901.6 8611.9 5081.84
Intercon / Hanaiden 2477 1311.12 2451.54 1591.23 5521.13 2401.09 2080.7175020 5821.25 1080.77 5691.55
Kodking 1370 2301.34 2132.24 3011.84 4861.71 170.31 90.915350 560.54 1200.92 1081.54
chamoy 598 70.54 431.26 200.56 4470.86 270.57 50.283470 900.73 280.55 90.69
chimney 2789 5403.46 2052.97 1543.85 3834.45 6323.16 1172.0546330 3632.39 1022.27 4372.7
T.E.D.D. 2641 3890.77 2471 1091 2851.05 3340.78 1000.5818720 9160.67 1720.64 2970.68
Mane 2861 9871.17 2350.82 1130.71 2470.99 4970.67 80.2129820 7480.81 580.4 2190.82
wraith 2943 8454.08 6014.77 1982.68 2163.72 3502.5 1291.7241070 1411.53 2492.49 3392.49
Dat Guy 2027 1620.62 3451.3 3460.6 2100.85 1220.5 2010.48186190 2970.57 4060.55 1100.95
Monty 413 430.38 180.47 180.53 2090.83 440.37 310.497150 550.53 140.36 840.76
dogfries 2135 4712.36 643.76 1991.34 1761.06 7161.89 600.8238410 991.68 570.95 4122.2
AWildPotato 414 230.96 82 00 1641.32 380.84 30.751830 1561.47 210.91 331.32
StoryTimeLads! 2029 6451.5 1372.21 2511.31 1451.06 1570.64 790.7249990 4320.96 1670.77 1351.09
asmo 715 1401.04 131.18 881.24 1431.72 900.78 1921.0828770 361.44 340.54 900.95
simon 4833 12661.61 962.82 5242.21 1371.54 2421.52 370.9519750 15641.55 6651.84 6012.07
Axiom 269 201.18 291.26 62 1331.48 70.44 30.271510 340.81 170.52 490.77
wēj [HF] 1259 3701.93 432.15 261.44 1262.47 2642.34 200.9124250 2051.72 461.24 2091.54
the human smorgasbord 495 1161.66 691.47 701.15 1141.13 270.61 70.589490 430.68 130.57 510.94
Praetorius Strom 314 00 20 831.19 1041.93 212.1 61.53480 643.05 61.2 341.1
Great Dreaming Clock Snakes 558 381.36 161.45 60.67 912.22 622.38 10.254000 2702 211.05 951.38
the birdman of australiacatraz 862 2922.35 41.33 562.33 891.2 771.07 00510 1021.73 1001.25 1962
♥ Alice ♥ 269 693.63 22 211.62 873.35 211.31 00300 502.08 51 395.57
HiHello 900 640.62 951.27 920.64 840.98 2210.92 340.8322760 2010.76 670.5 1140.73
*Shocked Human Face* 266 1271.43 00 30.6 841.47 44 10.5770 531.26 51.67 331.38
Bwamp 119 70.88 62 00 830.86 121.33 0010 220.38 50.31 52.5
A Kupo 505 391.26 361.64 1011.8 821.49 1021.07 110.7312180 701.63 221 931.15
Quartu 297 240.44 180.38 110.22 780.54 420.53 260.432770 1020.3 70.18 100.29
Wizardmaster225 121 550.42 50.33 00 770.58 00 10.33440 00 00 00
Dash Alpha 3212 1331.37 2051.56 17901.6 750.95 3891.23 760.7543700 2060.82 651.08 6221.17
piss man 712 161.14 321.14 190.68 731.83 2591.22 201.1116900 1391.01 480.73 1171.18
basicgiraffe 145 170.81 33 00 711.08 160.67 00140 390.95 110.44 40.25
Nymrock 2531 4721.19 13731.71 1301.13 682.13 641.64 100.591910 1501.69 2161.23 2311.39
Pro Furry 925 1861.18 662.44 491.2 661.02 2731.23 60.752320 2061.3 180.64 1191.12
Helohel 113 30.75 00 20.67 663 111.57 0030 11 00 373.36
BraveTulip 343 170.74 241.33 381.23 621.02 720.54 130.467130 951.01 180.44 400.68
Walking Talking Steven Hawking 216 90.9 00 00 601.62 501.19 000 171.06 21 871.18
Homemade Gun 463 60.32 81.33 560.95 581.87 250.86 50.58710 3151.08 150.54 170.59
Snare 694 1662.52 463.29 261.37 581.87 1171.83 261.136820 641.6 671.97 1512.1
lamb 127 00 44 00 581 102 0060 642.46 00 182.57
Aussie Ossie Jr. |PsYCo| (ᴳѕ 1811 5541.96 30.14 941.03 580.5 4311.18 270.4542330 4361.14 940.94 2032.21
Bubgum_NZ | trade.tf 293 280.93 66 301.36 561.33 181 10.171550 360.77 380.93 900.95
up in yo crib dawg 820 1021.13 1000.95 1002.33 510.98 750.79 150.884000 1470.7 2050.91 930.75
MakoShark093 858 710.55 1131.16 450.74 490.6 1130.72 140.2317620 1670.64 1300.52 2280.76
Child 52 00 00 00 490.54 30.43 0010 00 00 00
Lizard 634 590.94 261.3 380.9 490.8 680.75 90.539160 880.6 2030.82 1291.4
hog rider 433 872.42 732.43 180.5 481.45 431.08 221.6911460 511.46 260.96 982.39
Pluto 404 330.79 401.21 262 471.02 491.11 001130 1541.22 241.14 731.43
Doom Guy 725 1440.61 161.6 791.34 431.1 140.41 30.75910 290.76 2520.58 2021.32



Powered by Heinisblog
Running TF2 Stats Webinterface Version 7.6.1