Rank Name Total Soldier Heavy Engineer Pyro Scout Medic Sniper Spy Demoman
Kills KDR Kills KDR Kills KDR Kills KDR Kills KDR Kills KDR Healings Kills KDR Kills KDR Kills KDR
GhostyOsty 12726 17770.7 9431.24 22060.98 15160.81 15430.76 7390.61172330 20810.67 16210.71 16180.77
Dash Alpha 3212 1331.37 2051.56 17901.6 750.95 3891.23 760.7543700 2060.82 651.08 6221.17
simon 4833 12661.61 962.82 5242.21 1371.54 2421.52 370.9519750 15641.55 6651.84 6012.07
Olirimdimsim 8831 16841.35 4651.71 4801.3 14561.56 18721.34 1210.89100120 14261.22 8691.9 11401.3
Dat Guy 2027 1620.62 3451.3 3460.6 2100.85 1220.5 2010.48186190 2970.57 4060.55 1100.95
Kodking 1370 2301.34 2132.24 3011.84 4861.71 170.31 90.915350 560.54 1200.92 1081.54
StoryTimeLads! 2029 6451.5 1372.21 2511.31 1451.06 1570.64 790.7249990 4320.96 1670.77 1351.09
dogfries 2135 4712.36 643.76 1991.34 1761.06 7161.89 600.8238410 991.68 570.95 4122.2
wraith 2943 8454.08 6014.77 1982.68 2163.72 3502.5 1291.7241070 1411.53 2492.49 3392.49
Intercon / Hanaiden 2477 1311.12 2451.54 1591.23 5521.13 2401.09 2080.7175020 5821.25 1080.77 5691.55
chimney 2789 5403.46 2052.97 1543.85 3834.45 6323.16 1172.0546330 3632.39 1022.27 4372.7
Pievirus 8694 31122.12 2091.71 1370.84 7632.1 15322.28 880.9389430 20901.6 8611.9 5081.84
Nymrock 2531 4721.19 13731.71 1301.13 682.13 641.64 100.591910 1501.69 2161.23 2311.39
Mane 2861 9871.17 2350.82 1130.71 2470.99 4970.67 80.2129820 7480.81 580.4 2190.82
T.E.D.D. 2641 3890.77 2471 1091 2851.05 3340.78 1000.5818720 9160.67 1720.64 2970.68
A Kupo 505 391.26 361.64 1011.8 821.49 1021.07 110.7312180 701.63 221 931.15
up in yo crib dawg 820 1021.13 1000.95 1002.33 510.98 750.79 150.884000 1470.7 2050.91 930.75
Aussie Ossie Jr. |PsYCo| (ᴳѕ 1811 5541.96 30.14 941.03 580.5 4311.18 270.4542330 4361.14 940.94 2032.21
HiHello 900 640.62 951.27 920.64 840.98 2210.92 340.8322760 2010.76 670.5 1140.73
McY3ETy 552 180.43 190.79 911.44 70.54 560.47 211.057300 570.93 1930.92 1051.3
asmo 715 1401.04 131.18 881.24 1431.72 900.78 1921.0828770 361.44 340.54 900.95
Praetorius Strom 314 00 20 831.19 1041.93 212.1 61.53480 643.05 61.2 341.1
HaydenTheEgg 498 391.34 231.92 801.9 211.4 1381.68 312160 720.73 670.91 790.99
Doom Guy 725 1440.61 161.6 791.34 431.1 140.41 30.75910 290.76 2520.58 2021.32
the human smorgasbord 495 1161.66 691.47 701.15 1141.13 270.61 70.589490 430.68 130.57 510.94
russell westbrick 1486 3551.31 540.92 680.64 391.3 2731.18 110.61640 1710.96 511.46 5021.76
Zygon 274 431.43 182.25 581.53 91.5 40.33 230.7213250 721.41 180.64 351.67
Captain Rust Bucket 62 00 33 572.59 20 101 00580 30 00 33
AzureFox 357 225.5 200.95 571.14 291.71 532.21 481.099360 111.1 1321.45 261.18
the birdman of australiacatraz 862 2922.35 41.33 562.33 891.2 771.07 00510 1021.73 1001.25 1962
Homemade Gun 463 60.32 81.33 560.95 581.87 250.86 50.58710 3151.08 150.54 170.59
kendrick lamar 291 210.91 220.85 500.98 390.83 410.76 170.773440 451.18 390.57 390.57
Pro Furry 925 1861.18 662.44 491.2 661.02 2731.23 60.752320 2061.3 180.64 1191.12
Danhanado 559 252.27 41.33 492.72 241.26 1481.59 50.631040 2761.34 411.41 151.36
gopnik 100 00 00 452.5 00 391.3 20.33440 10 00 291.26
Lightning_Laser 201 10.13 231.53 451.18 331 641.21 00870 121.2 40.5 331.03
MakoShark093 858 710.55 1131.16 450.74 490.6 1130.72 140.2317620 1670.64 1300.52 2280.76
PlagueKiwi 119 70.5 91.29 442 171.89 70.58 10.251620 70.78 51.25 340.92
obama gaming 249 160.48 61.2 410.84 281.08 251.39 100.774520 771.08 190.5 361.64
PatrickTheGirl 119 00 00 414.1 00 00 003180 00 800.99 00
Lizard 634 590.94 261.3 380.9 490.8 680.75 90.539160 880.6 2030.82 1291.4
da rainbow squid 124 60.43 88 385.43 122.4 121.09 102400 33 130.93 401.25
BraveTulip 343 170.74 241.33 381.23 621.02 720.54 130.467130 951.01 180.44 400.68
lexgun 151 261.04 77 361.33 101.43 220.46 00440 30.25 220.81 361.29
fried pork 57 00 42 351.25 20.67 111 00880 00 00 92.25
Dunno fam 106 00 71 350.95 261.37 120.48 001610 201.05 50.83 40.33
FrostBite AZZA 156 161.14 273.38 341.62 271.42 100.71 10.255040 170.89 33 401.05
Zoc2109 195 20 31 341.62 271.17 290.71 73.52260 560.74 130.65 300.83
Spawn 476 1083.48 30.5 341.55 72.33 40.4 20.5850 181.2 70.64 2971.93
Bananaboy 205 201.11 20.5 323.2 181.8 81 41.33910 311.29 121 1031.69



Powered by Heinisblog
Running TF2 Stats Webinterface Version 7.6.1