Rank Nr of Dominations Name Points Kills Headshots Deaths Kills per
Death
Points per
Minute
Kills per
Minute
Playtime Last Playtime
1 1 corban.hiestand47 45 10 0% (0/0)9 1.11 3.75 0.83 12m 08-04-2022 - 06:12
2 0 AXUM 41 7 0% (0/0)4 1.75 3.73 0.64 11m 31-10-2021 - 06:42
3 4 big mommy milkers 167 61 50% (1/2)57 1.07 3.71 1.36 45m 19-10-2021 - 07:36
4 0 Intervention 37 17 0% (0/0)12 1.42 3.7 1.7 10m 14-02-2022 - 03:41
5 19 DeMarcus Cousins III 583 204 97.37% (37/38)89 2.29 3.67 1.28 2h 39m 26-05-2022 - 18:37
6 13 Helohel 374 113 100% (1/1)48 2.35 3.63 1.1 1h 43m 20-05-2022 - 05:15
7 11 SykoSeksi 181 72 76.56% (49/64)24 3 3.62 1.44 50m 18-12-2021 - 06:26
8 2 Comrade Angel 112 42 0% (0/0)33 1.27 3.61 1.35 31m 07-02-2022 - 06:28
9 1 tired 25 9 0% (8/0)0 0 3.57 1.29 7m 21-10-2021 - 07:02
10 0 ShadownetZero 25 1 0% (0/0)0 0 3.57 0.14 7m 06-06-2022 - 23:02
11 2 spaces 64 26 0% (1/0)11 2.36 3.56 1.44 18m 22-10-2021 - 08:35
12 0 bazzae62 96 0 0% (0/0)0 0 3.56 0 27m 10-05-2022 - 21:14
13 64 Lorahalo 1530 663 73.92% (428/579)201 3.3 3.55 1.54 7h 11m 12-03-2022 - 06:10
14 6 Bolzen 130 44 100% (1/1)23 1.91 3.51 1.19 37m 16-02-2022 - 08:45
15 12 grig 386 132 70.59% (12/17)69 1.91 3.51 1.2 1h 50m 29-04-2022 - 11:16
16 0 sekn 151 22 0% (0/0)18 1.22 3.43 0.5 44m 14-05-2022 - 11:22
17 5 Kamorulz 113 40 0% (10/0)13 3.08 3.42 1.21 33m 17-11-2021 - 08:45
18 0 moops 10 3 0% (0/0)1 3 3.33 1 3m 14-12-2021 - 01:00
19 1 ]].C4D45H.[[ 56 11 0% (0/0)2 5.5 3.29 0.65 17m 26-04-2022 - 10:08
20 15 hugh mongus 265 116 0% (35/0)75 1.55 3.27 1.43 1h 21m 28-05-2022 - 03:47
21 1 mnoobslayer010 88 32 71.43% (5/7)18 1.78 3.26 1.19 27m 21-03-2022 - 09:53
22 0 Nova 13 6 0% (0/0)3 2 3.25 1.5 4m 03-01-2022 - 11:19
23 6 Smitticus228 112 57 20% (2/10)17 3.35 3.2 1.63 35m 12-02-2022 - 15:29
24 4 pizza steven 350 62 0% (0/0)68 0.91 3.18 0.56 1h 50m 17-04-2022 - 08:43
25 8 IceCreamPalor 265 74 66.67% (2/3)41 1.8 3.15 0.88 1h 24m 11-11-2021 - 06:43
26 7 Mr_Crusty_68 208 50 50% (2/4)30 1.67 3.15 0.76 1h 6m 24-05-2022 - 10:10
27 16 MR.MEMELORD 488 134 0% (0/3)113 1.19 3.15 0.86 2h 35m 01-11-2021 - 04:57
28 2 Bolt 113 16 0% (0/0)14 1.14 3.14 0.44 36m 04-12-2021 - 02:53
29 0 jack 116 22 0% (0/0)39 0.56 3.14 0.59 37m 21-01-2022 - 05:23
30 2 hnudda 74 23 66.67% (2/3)12 1.92 3.08 0.96 24m 03-11-2021 - 08:28
31 4 (Rz) Gods Power 153 43 72.22% (13/18)38 1.13 3.06 0.86 50m 15-04-2022 - 06:46
32 0 Ravenous Reaper 107 22 0% (0/0)28 0.79 3.06 0.63 35m 21-01-2022 - 05:22
33 8 Hey. Taxi! 241 73 81.82% (18/22)21 3.48 3.05 0.92 1h 19m 17-10-2021 - 03:30
34 10 lawky 311 111 87.3% (55/63)28 3.96 3.05 1.09 1h 42m 03-11-2021 - 05:28
35 8 da rainbow squid 454 124 33.33% (1/3)85 1.46 3.03 0.83 2h 30m 08-12-2021 - 09:57
36 0 jimcantswim 3 1 0% (0/0)1 1 3 1 1m 12-11-2021 - 00:34
37 0 sprite 3 1 0% (0/0)0 0 3 1 1m 06-12-2021 - 12:11
38 0 wheezball 9 3 0% (0/0)3 1 3 1 3m 07-02-2022 - 06:32
39 0 Я добрая 3 1 100% (1/1)0 0 3 1 1m 05-06-2022 - 14:21
40 0 WhyNot 6 2 100% (2/2)1 2 3 1 2m 09-01-2022 - 07:07
41 0 Brownie 24 10 0% (0/0)9 1.11 3 1.25 8m 16-04-2022 - 06:12
42 0 willdot 3 1 0% (0/0)0 0 3 1 1m 15-02-2022 - 07:32
43 25 Baezin 647 247 100% (5/5)137 1.8 3 1.14 3h 36m 16-02-2022 - 10:15
44 3 Spooky 77 26 0% (0/0)20 1.3 2.96 1 26m 27-04-2022 - 09:57
45 0 thegl1tchmast3r 97 23 0% (0/0)16 1.44 2.94 0.7 33m 04-12-2021 - 02:53
46 2 brucewayne(not batman) 79 29 0% (0/0)13 2.23 2.93 1.07 27m 13-03-2022 - 08:40
47 28 Alfredö 701 278 0% (15/0)90 3.09 2.91 1.15 4h 1m 10-04-2022 - 03:11
48 0 Bealzebubbles 26 9 0% (0/0)6 1.5 2.89 1 9m 16-02-2022 - 07:39
49 1 LowTierGod 72 16 0% (0/3)10 1.6 2.88 0.64 25m 18-12-2021 - 05:26
50 0 Pluff_424 95 20 100% (1/1)29 0.69 2.88 0.61 33m 11-02-2022 - 06:53



Powered by Heinisblog
Running TF2 Stats Webinterface Version 7.6.1